Description
Type of Refrigerator : Fridge-freezer combination with EasyFresh and NoFrost
Type of Installation : Free Standing
Color : Stainless Steel
Cooling Type : Non- Frost
Total Volume : 330 L
Warranty : 5 years
Energy Consumption & Volume :
Energy efficiency class | A |
---|---|
Energy consumption per 24 hours | 1.109 kWh/24h |
Energy consumption per year | 405 kWh/year |
Energy consumption per year | 405 kWh/year |
Climate class | SN-T |
Noise level | 39 dB |
Current consumption | 1.4 A 183 W |
Voltage | 220-240V~ |
Frequency | 50Hz |
Control & Function :
Control | LCD monochrome, touch screen |
---|---|
number of temperature zones | 2 |
Number of adjustable cooling circuits | 2 |
Vario Temp | — |
Temperature indicator | Refrigerator and freezer compartment |
supercool | Configured on the device |
super frost | Configured on the device |
Refrigerator door open signal | Configured on the device |
Freezer door open signal | Configured on the device |
Screen lock | Configured on the device |
Control | Touch |
Cooling Chamber :
Fridge Compartment Adjustable Temperature Range | from 2 °C to 9 °C |
---|---|
Humidity control | Duo Cooling |
Climatic zones of the refrigerator compartment | Easy Fresh |
with Soft Telescopic | — |
Defrost method | automatic |
Fresh Air filter | In the fan |
Pull-out mechanisms for drawers in the refrigerator compartment | Built-in drawer guide |
Refrigerator interior lighting | LED ceiling lighting |
Number of shelves in the refrigerator | 5 |
of which are adjustable in height | four |
of which are shared | 0 |
Vario Safe | — |
Infinity Spring | — |
Bottle storage | Shelf for 3 bottles |
Number of shelves on the door for storing bottles | one |
Number of shelves on the door for storing canned food | 3 |
Vario Box | — |
Vario Box containers | 0 |
Pancake week | — |
egg tray | 10 eggs |
Number of Flex Systems | 0 |
Compartments in the door | Shelf for bottles and cans |
Height-adjustable shelves on the inside of the door | Step adjustment |
Freezer :
Freezer temperature range | -15 °C to -26 °C |
---|---|
Freezing system | no frost |
Freezer location | from below |
Defrost method | automatic |
Power off storage time | 24 hours |
Number of containers in the freezer | 3 |
of which on telescopic rails | 0 |
Frost Safe | Fully enclosed drawers with transparent front |
Pull-out mechanisms for drawers in the freezer compartment | Safety glass drawer |
Freezer interior lighting | — |
Freezer compartment door 4* | — |
Number of glass panels in 4* freezer compartment | 0 |
Vario Space system | |
space box | — |
ice maker | Not |
Lighting Ice Maker-Safe | — |
Easy Twist Ice | Not |
Ice Tower | — |
ice tray | — |
Number of ice trays | 0 |
Number of water filters | 0 |
Number of cold accumulators | 0 |
Freezer Tray | 0 |
Freezer symbol (number of stars) | four |
Design & Material :
Interior Fit | |
---|---|
Dry back panel | — |
Dry back wall material | — |
Decorative interior door trim | — |
Door shelf material | Plastic |
Refrigerator shelf material | Glass |
door material | steel finish |
Material of adjustable shelves in the freezer compartment | Glass |
Colour | silver |
Side wall material | steel |
A pen | Recessed handle (both sides, vertical, solid) |
Installation :
closing device | |
---|---|
Door opening side | Right for interchangeable door |
Door hanging | Possibly on your own |
Door opening angle | 115° |
door seal | Replaceable |
Height adjustable legs | 2 |
Transport handles | front and back |
Rear transport rollers | — |
Ventilation | Ventilation through the front panel |
Plug type | Euro |
Connecting cable (length) | 2000 mm |
Type of Refrigerator : Fridge-freezer combination with EasyFresh and NoFrost
Type of Installation : Free Standing
Color : Stainless Steel
Cooling Type : Non- Frost
Total Volume : 330 L
Warranty : 5 years