Description
Type of Refrigerator : Larder Freezer
Type of Installation : Built-in
Cooling Type : Non- Frost
Total Volume : 213 L
Number of Drawers : 8
Warranty : 5 years
Output & Consumption :
Energy efficiency class | F |
---|---|
Energy consumption per year | 296 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.3 A 186 W |
Refrigerant | R 600a |
Control & Function :
Control | Monochrome LC display , touch display |
---|---|
Control unit | Touch |
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Freezer |
SuperCool | — |
SuperFrost | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
IceCubeTimer | — |
NightMode | — |
Display lock | Adjustable on appliance |
Connectivity solution * | retrofittable |
Freezer Compartment :
Temperature range freezer compartment | -15 °C to -28 °C |
---|---|
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time in case of fault according to GS ** | 9 h |
Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
No. of drawers in freezer compartment | 8 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Integrated drawer guide |
Interior light, freezer compartment | — |
VarioSpace | |
IceMaker | No |
IceMaker safe lighting | — |
IceTower | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Design & Material :
Dry rear panel | — |
---|---|
Material dry back wall | — |
Inner door décor | — |
Material of adjustable shelves in the freezer compartment | Glass |
Set Up & Installation :
Type of installation | Designed for integrated use |
---|---|
Door assembly | Fixed door |
Max. kitchen unit door weight | 26 |
Door hinges | Left reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Connector cable (length) | 2,200 mm |