Description
Description
| Energy Label | Energy Star |
|---|---|
| Energy efficiency class | F |
| Energy consumption per year | 341.28 kWh/a |
| Climate class | SN-T |
| Noise level | 40 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.5 A 189.4 W |
| Control | Digital temperature display in the Magic Eye |
|---|---|
| Control unit | Touch |
| Malfunction: Warning signal | optical and acoustical |
| Number of temperature zones | 3 |
| Number of regulated refrigeration circuits | 2 |
| Child proofing | ✔ |
| Temperature display | Fridge & freezing compartment |
| Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
|---|---|
| Freshness technology | Bio Fresh |
| Number of Bio Fresh safes | 2 |
| extendible on telescopic rails | ✔ |
| with Soft Telescopic | — |
| Interior light of Bio Fresh safe | LED light |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 2 |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| Soft System | Soft System |
| Illumination cooling compartment | LED light column and LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 0 |
| of which height-adjustable | 3 |
| Bottle rack | 0 |
| Number of can racks | 4 |
| Vario Box | — |
| Egg tray | — |
| Storage rack | Bottle and can rack |
| Pull-out unit | — |
| Temperature range freezer compartment | -14°C to -28°C |
|---|---|
| Defrosting method | automatic |
| Storage time in case of fault according to GS * | 12.00 h |
| Freezing capacity in 24 hours according to GS * | 10.00 kg / 24h |
| No. of drawers in freezer compartment | 2 |
| Interior light, freezer compartment | LED light |
| Ice Maker | Fixed water connection 3/4“ |
| Ice cube production | 0.90 kg / 24h |
| Ice cube storage | 2.7 kg |
| Ice cube tray | — |
| Star-coding | 4 |
| Dry rear panel | ✔ |
|---|---|
| Material dry back wall | stainless steel |
| Design of inner door rack | Premium Glass Line |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Plastic |
| Door material | Steel |
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Left or right |
| Door opening angle | 115° |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
| Decor frame | — |
| Plug type | Euro |
| Connector cable (length) | 2,800 mm |
Specifications
| Aperture dimensions height/width/depth | 203.2 – 207.2 / 91.5 / 63.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
| Weight (without packaging) | 160.00 kg |
| Weight (with packaging) | 172 kg |
| Total volume | 522 l |
| Volume, refrigerator compartments | 363 l |
| of which Bio Fresh | 70.6 l |
| Volume, freezer compartments | 160 l |
| Dimensions H/W/D | 202.7 / 91 / 61 cm |




