Description
FRFCVG 6501 Perfection Reach-In refrigerator with bottom compressor
Total gross volume 655 l
Exterior dimensions: height/width/depth 201.8 / 74.7 / 76.9 cm
Model type Reach-In refrigerator with bottom compressor
Refrigerant R 600a
Energy efficiency class C
| Energy efficiency class | C |
|---|---|
| Energy consumption per year | 635 kWh/a |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 49 dB |
| Refrigerant | R 600a |
| Ambient temperature | +10 °C to 40 °C |
| Connection rating | 2.0 A 55 W |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Control | Electronic control system |
|---|---|
| Control unit | Touch |
| Temperature display | external digital |
| Malfunction: Warning signal | optical and acoustical |
| Smart Monitoring-enabled | Yes |
| Connectivity | retrofittable |
| permanently activated | — |
| dimmable | — |
| Gross volume cooling | 655 l |
|---|---|
| Net volume cooling | 479 l |
| Temperature range | -2 °C to +15 °C |
| Cooling system | dynamic |
| Interior light | LED ceiling lighting |
| Defrosting method | automatic |
| Number of storage shelves | 6 |
| of which height-adjustable | 5 |
| Bottom grid shelf | ✔ |
| Colour | Stainless steel |
|---|---|
| Side wall material | stainless steel |
| Door colour | Stainless steel |
| Door/Cover material | Full-panel door |
| Handle | Aluminium slimline door handle |
| Material of interior containers | Plastic, silver |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | Stainless steel |
| Self-closing door | ✔ |
|---|---|
| Soft System | — |
| Insertion slot | GN 2/1, 650x530mm (Crosswise insertion slot) |
| Door hinges | Right reversible |
| Removable door gasket | ✔ |
| Adjustable feet | 4 |
| Transport handles | — |
| Castors | — |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 3,000 mm |
| Type of lock | mechanical |
|---|
| Total gross volume | 655 l |
|---|---|
| Total net volume | 479 l |
| Exterior dimensions: height/width/depth | 201.8 / 74.7 / 76.9 cm |
| Height / Width / Depth (with packaging) | 2,050.0 / 765.0 / 840.0 mm |
| Weight (without packaging) | 83 kg |
| Weight (with packaging) | 93 kg |
| Load-bearing capacity of shelf areas, refrigerator compartment | 60 kg |







