Description
Aperture dimensions height/width/depth 139.7 – 141.3 / 56 – 57 / 55.0 cm
Total volume 156 l
Noise level 34 dB
Ice Maker No
Connectivity solution integrated, fixed
| Model type | Freezer for integrated use with No Frost |
|---|---|
| GTIN | 4016803115519 |
| Series | prime |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 173 kWh/a |
| Climate class | SN-T |
| Noise level | 34 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.3 A 186 W |
| Refrigerant | R 600a |
| Control | 2,4“ TFT colour display, Touch & Swipe display | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control unit | Touch & Swipe | ||||||||||||||||||||||||||
| Number of temperature zones | 1 | ||||||||||||||||||||||||||
| Number of regulated refrigeration circuits | 1 | ||||||||||||||||||||||||||
| Temperature display | Freezer | ||||||||||||||||||||||||||
| Super Cool | — | ||||||||||||||||||||||||||
| Super Frost | Adjustable on appliance and via app | ||||||||||||||||||||||||||
| Door alarm, freezing | Adjustable on appliance and via app | ||||||||||||||||||||||||||
| Bottle Timer | Adjustable on app | ||||||||||||||||||||||||||
| Ice Cube Timer | — | ||||||||||||||||||||||||||
| Night Mode | Adjustable on app | ||||||||||||||||||||||||||
| Display lock | Adjustable on appliance | ||||||||||||||||||||||||||
| Connectivity solution * | integrated, fixed
|
| Temperature range freezer compartment | -15 °C to -28 °C |
|---|---|
| Cooling technology | No Frost |
| Defrosting method | automatic |
| Storage time in case of fault according to GS ** | 10 h |
| Freezing capacity in 24 hours according to GS ** | 12.00 kg / 24h |
| No. of drawers in freezer compartment | 6 |
| Frost Safe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Integrated drawer guide |
| Interior light, freezer compartment | LED light |
| Vario Space | ✔ |
| Ice Maker | No |
| Ice Maker safe lighting | — |
| Ice Tower | — |
| Ice cube tray | Ice cube tray with lid |
| Number of ice cube trays | 1 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 1 |
| Star-rating | 4 |






