Description
Reach-In refrigerator with bottom compressor
Total gross volume 400 l
Model type Reach-In refrigerator with bottom compressor
Refrigerant R 600a
Product dimensions (H/W/D) 188.4 / 59.7 / 65.4 cm
Storage capacity 0.5l PET 253
Storage capacity 0.33l can 506
Energy efficiency class C
Energy efficiency class | C |
---|---|
Energy consumption per year | 566 kWh/a |
Climate class | CC2 |
Temperature class | K4 |
Climate class (safety standard) | 5 |
Maximum ambient temperature | 32 °C |
Average ambient humidity | 65 % |
Voltage | 220-240 V ~ |
Ambient temperature | +10 °C to 40 °C |
Frequency | 50 Hz |
Temperature class | K4 |
Connection rating | 2.0 A |
Product dimensions (H/W/D) | 188.4 / 59.7 / 65.4 cm |
---|
Control | Mechanic control system |
---|---|
Control unit | Rotary control |
Temperature display, refrigerator compartment | internal analog |
Malfunction: Warning signal | — |
Gross volume cooling | 400 l |
---|---|
Net volume cooling | 286 l |
Cooling system | dynamic |
Refrigerant | R 600a |
Temperature range | +2 °C to +9 °C |
Defrosting method | automatic |
Number of storage shelves | 6 |
of which height-adjustable | 5 |
Shelf loading capacity | 45 kg |
Storage capacity 0.5l PET | 253 |
Facing 0.5 l PET | 7 |
Storage capacity 0.33l can | 506 |
Facing 0.33 l tin | 7 |
Interior light | LED ceiling lighting |
Colour | White |
---|---|
Side wall material | steel |
Door material | Insulated glass |
Shelf material | Plastic-coated grids |
Type of lock | mechanical |
Handle | Recessed grip |
Splash-proof interior | — |
Door hinges | Right reversible |
---|---|
Removable door gasket | ✔ |
Self-closing door | ✔ |
Adjustable feet | 2 |
Connecting cable length | 2,000 mm |
Material of interior containers | Plastic white |
---|---|
Bottom grid shelf | — |
Material of adjustable feet | Steel, zinced |
Material of interior containers | Plastic white |
---|---|
Bottom grid shelf | — |
Material of adjustable feet | Steel, zinced |
Total gross volume | 400 l |
---|---|
Total net volume | 286 l |
Height/width/depth (with packaging) | 1,920.0 / 615.0 / 725.0 mm |
Weight (without packaging) | 77.00 kg |
Weight (with packaging) | 83.00 kg |
CE-Certificate
PDF (236.2 KB)
Dimensional drawing
JPG (71.9 KB)