Description
Product Detail
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 |
Brand | Leisure |
Colour | Cream |
Category | Gas Cookers |
SKU | GRB6GVC_CR |
Dimensions With Packaging | (H)100 x(W)66 x (D)70 cm |
Number of Cavities | 2 |
Timer | Yes |
Weight With Packaging | 75 Kg |
Timer Type | Electronic Clock / Minute Minder |
Door Type | Glass / Solid |
Grill Pan/Tray Included | Yes – Handle Included |
Flame Failure Safety Device | Yes |
Removable Inner Door Glass | Yes |
Large Capacity Oven | Yes |
Product Overview
Main Cavity Size | Large (65 litres and above) |
Manufacturer Warranty | 1 Year |
Number of Burners / Zones | 4 |
Power Requirements | Plug Needs Wiring By Electrically Trained Engineer |
Second Cavity Size | Small (12 to 34 litres) |
Control Type | Knobs |
Main Cavity Type | Gas Conventional Oven |
Pan Support Type | Cast Iron |
Second Cavity Type | Gas Conventional Oven / Grill |
Main Cavity Capacity | 78 Litres |
Weight | 67 Kg |
Display Type | LED |
Ignition Type | Push Button |
Fuel Type | Gas |
Wok Burner | No |
Hob Surface Material | Enamel |
Control Panel Lock | No |
Hob Type | Gas |
Energy Rating (Main Cavity) | A |
Energy Rating (Second Cavity) | A |
Energy Rating | A /A |
Hob
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1 to 2.9 KW |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 1.5 Kwh |
Energy Consumption Conventional (Second Cavity) | 1.47 Kwh |
Energy Consumption (Gas Main Cavity) | 5.4 MJ/cycle |
Energy Consumption (Main Cavity) | 1.5 kWh/cycle |
Features We Love
Automatic Safety Shut Off | No |
Flexible Shelf Positioning | Yes |
Slow Cook Feature | Yes |
Installation
Requires Gas Safe Engineer | Yes – Hose Not Included |
Fuse Rating | 13 amps |
Minimum Distance To Cooker Hood | 75 cm |
LPG Convertible | Yes – Kit Not Included |
Requires Electrically Trained Engineer | Yes To Connect Cable (Cable/Plug Not Included) |
Main Cavity
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides Only |
Door Hinge Position (Main Cavity) | Left |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | No |
Gas Conventional Cooking (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Second Cavity
Second Cavity Capacity | 34 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Ceramic Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Gas Conventional Cooking (Second Cavity) | Yes |
Grill Type (Second Cavity) | Full Width Gas Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |