Description
Drying Capacity : 8Kg Rapidry
Energy Efficiency : A
Heat Pump Technology : Yes
Sensor Drying Programmes : Yes
Warranty : 5 years
Interior Light : Yes
Stylish Digital Display : Yes
Auto Anti-Creasing : Yes
Main Feature :
| Drying Technology | Hybrid 2.0 |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (kg) | 8 |
| Energy Efficiency Class | A |
| Time remaining Display | Yes |
| No of Main Programmes | 15 |
| Position of water tank | Up |
| Drum Light | Yes |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
Programmes :
| Programme 1 | Cottons |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Synthetics |
| Programme 4 | Jeans |
| Programme 5 | GentleCare |
| Programme 6 | Wool |
| Programme 7 | Silent (Night) |
| Programme 8 | Time programmes |
| Programme 9 | Duvet / Downwear |
| Programme 10 | Hygienic Refresh |
| Programme 11 | Hygienic Drying |
| Programme 12 | Shirts |
| Programme 13 | Outdoor/Sports (Goretex) |
| Programme 14 | Mix (Daily) |
| Programme 15 | 5kg@1hour |
Dimensions :
| Product Height (mm) | 846 |
| Product Width (mm) | 598 |
| Product Depth (mm) | 605 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 630 |
| Net Weight (kg) | 45.5 |
| Gross Weight (kg) | 46.5 |
Functions :
| End of cycle buzzer | Yes |
| Cancel End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| Auto Anti-Creasing | Yes |








