Description
| Brand | Beko |
| Installation Type | Freestanding |
| Type | Combi Fridge Freezer |
| Colour | Inox |
| Energy Rating | E |
| Volume in Litres | 355 |
| Defrosting Technology | No Frost |
| Cooling System | Single System |
| Width in cm | 59.5 |
| Depth in cm | 66.3 |
| Height in cm | 186.5 |
Beko B3RCNA364HXB1 Fridge Freezer is a freestanding combined fridge-freezer featuring a total usable volume of 316 L (210 L fridge + 106 L freezer) and a cooling system with Total No-Frost for worry-free maintenance. It keeps food fresher longer thanks to its air circulation system and provides a dedicated crisp compartment for produce. The appliance includes reversible doors for flexible kitchen placement, tempered glass shelves and drawers for eggs and vegetables, an integrated ice-tray compartment, a fast-freeze function and an energy-saving “Vacation Mode.” Its footprint is compact enough for everyday kitchens with dimensions 186.5 cm height × 59.5 cm width × 66.3 cm depth.
| KEY FEATURES: | |
| Brand: | Beko |
| Installation Type: | Freestanding |
| Type: | Combi Fridge Freezer |
| Colour: | Inox |
| Energy Rating: | E |
| Volume in Litres: | 355 |
| Defrosting Technology: | No Frost |
| Cooling System: | Single System |
| Width (in cm): | 59.5 |
| Depth (in cm): | 66.3 |
| Height (in cm): | 186.5 |
| SPECIFICATIONS: | |
| Fridge Volume in Litres: | 210 |
| Freezer Volume in Litres: | 106 |
| Energy Consumption / year: | 247.11 kWh |
| Noise Level: | 37 dB |
| Number of Doors: | 2 |
| Weight in kg: | 69.3 |
| Door Opening: | Reversible |
| FRIDGE: | |
| Control: | Digital Touch Display |
| Interior Lighting: | LED |
| Vegetable Crisper: | 1 |
| Shelf: | 3 |
| Door Rack: | 2 |
| Egg Tray: | Yes |
| FREEZER: | |
| Freezer Location: | Bottom |
| Drawers in the Freezer: | 3 |
| MANUFACTURER’S GUARANTEE: | 2 years |









