Description
Type of Refrigerator : Fridge Freezer
Type of Installation : Built-In
Cooling Type : Non- Frost
Total Volume : 255 L
Warranty : 5 years
| Energy Class | D |
|---|---|
| Energy consumption in 24 h | 0.500 kWh / 24 h |
| Energy consumption per year | 182.50 kWh/a |
| Climate class | SN-T |
| Noise level | 34 dB |
| Noise emission class | B |
| Tension | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Power consumption | 1.4 A 183 W |
| Niche dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Weight (without packaging) | 73.60 kg |
| Weight (with packaging) | 77.20 kg |
| Total volume | 255 l |
| Volume of cooling parts | 184 l |
| Volume of freezer compartments | 71 l |
| Of which the 4-star freezer section | 70.9 l |
| Dry back panel | ✔ |
|---|---|
| Back wall made of dry material | Stainless steel with SmartSteel |
| Interior door decor | SmartSteel |
| Design of storage boxes in the doors | Premium GlassLine |
| The material of the storage shelves in the doors | Glass with stainless steel bar |
| Material of the storage area, cooling part | Glass |
| Material of adjustable shelves in the freezer section | Glass |
| Door material | Steel |
| Freezer section temperature range | -15°C to -26°C |
|---|---|
| Cooling technology | NoFrost |
| Freezer section position | Down |
| Defrosting process | automatically |
| Storage period in case of failure | 9.00 a.m |
| Total freezing options | 6.00 kg / 24 h |
| Drawers in the freezer section | 3 |
| FrostSafe | with round closed drawers with a transparent front |
| A system of pull-out drawers in the freezer section | Partially extendable telescopic rails |
| Interior lighting, freezer section | LED lighting |
| 4-star freezer section | ✔ |
| Door of the 4-star freezer section | — |
| Number of glass plates in the 4-star freezer section | 0 |
| VarioSpace | ✔ |
| IceMaker | water connection |
| IceMaker compartment lighting | ✔ |
| Water source | Fixed water connection |
| MaxIce feature | 1.50 kg / 24 h |
| Making ice cubes | 1.20 kg / 24 h |
| Stock of ice cubes | 5.0 kg |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cooling accumulators | 2 |
| Freezer tray | 1 |
| Number of stars | 4 |
| Adjustable temperature range of the cooling part | 2 °C to 9 °C |
|---|---|
| Humidity control | feuchtes Kühlteil |
| Internal lighting of the cooling section | Easy Fresh |
| with Soft Telescopic | — |
| Defrosting process | automatically |
| Cooling by circulating air | ✔ |
| Fresh Air filter | In the valve |
| A system of pull-out drawers in the cooling section | Partially extendable telescopic rails |
| Soft System | Soft System |
| Interior lighting cooling section | Double-sided light panel |
| The number of storage surfaces of the cooling part | 6 |
| Of the divisible ones | 1 |
| height adjustable | 5 |
| Open Stage sockets | — |
| Bottle storage | 3-place bottle shelf |
| Bottle box | 1 |
| Number of canned goods box | 2 |
| Vario Box | Retractable |
| Number of Vario Boxes | 2 |
| Butter jar | ✔ |
| Egg compartment | Variable |
| Door storage | Racks for bottles and cans |
| Height-adjustable shelf on the inside of the door | Adjustable in steps |
| Pull-out trolley | — |
| Management | advanced UI |
|---|---|
| Number of cooling circuits | 2 |
| Number of adjustable cooling circuits | 2 |
| Thermometer | Cooling and freezing section |
| Super Cool | Adjustable on the appliance and in the app |
| Super Frost | Adjustable on the appliance and in the app |
| Power failure alarm | Adjustable on the appliance and in the app |
| Appliance outage alarm | Adjustable on the appliance and in the app |
| Cooling compartment door alarm | Adjustable on the appliance and in the app |
| Freezer compartment door alarm | Adjustable on the appliance and in the app |
| Alarm Light Amplifier | Adjustable on the appliance and in the app |
| Bottle Timer | Configurable in the app |
| Cleaning Mode | Adjustable on the appliance and in the app |
| Energy Saver | Adjustable on the appliance and in the app |
| Ice Cube Timer | Configurable in the app |
| Language settings | Adjustable on the appliance and in the app |
| Night Mode | Configurable in the app |
| Sabbath Mode | Adjustable on the appliance and in the app |
| Freezer section temperature alarm | Adjustable on the appliance and in the app |
| Display lock | Adjustable on the appliance |
| Holiday Mode | Adjustable on the appliance and in the app |
| Smart Device | Adjustable on the appliance and in the app |
| Party Mode | Adjustable on the appliance and in the app |
| Type of assembly | with the possibility of integration |
|---|---|
| Door installation | Solid door |
| Door opening direction | Genuine replaceable |
| Changing the door opening side | Can be both ways |
| Door opening angle | 115° |
| Door seal | Interchangeable |
| Height adjustable legs | 2 |
| Levelling bars | ✔ |
| Number of levelling strips | 2 |
| Ventilation | Ventilation in furniture |
| Decorative frames | — |








