Description
Flat Sliding Flat Glass Storage Cabinets
- 7 different model options
- Provides ideal cooling and perfect presentation possibility for freezing and frozen products
- Maintenance-free in-built condenser in entire models
- Water drainage
| Technical Feature Title | Feature | Unit |
|---|---|---|
| Energy Consumption | 2.70 | kW/24h |
| Operating Range | -12 / -22 | C ° |
| Power Supply | 220-240 / 50 | V/Hz/Faz |
| coolant Fluid | R600a | |
| volume | 191 | lt |
| Weight Net Gross | 47 / 58 | Kg |
| Internal Dimensions (WxDxH) | 600 x 510 x 663 | mm |
| External Dimensions (WxDxH) | 719 x 629 x 892 | mm |
| Packaged External Dimensions (WxDxH) | 740 x 680 x 950 | mm |
| Number of Baskets | Optional |




