Description
H 74.5/95.5cm x W 99.8cm x D 47.0cm
Warranties
2 years – As per Warranty Terms (24 Months)
Specification
Brand | Rangemaster |
Installation Type | Wall Mounted |
Colour | Slate Grey |
Energy Rating | B |
Width in cm | 99.8 |
Depth in cm | 47.0 |
Height in cm | 74.5/95.5 |
With its sleek design the Flat Hood from Falcon is the perfect final touch to a modern kitchen. This contemporary hood features front-mounted touch controls for easy fan speed selection and for switching the LED lighting on and off. The Flat hood is a modern wall-mounted hood, which can be installed as a recirculation hood or as a ducted hood. It is available in three sizes and six colours.
KEY FEATURES: | |
Brand: | RANGEMASTER |
Installation Type: | Wall Mounted |
Type: | Hood |
Colour: | Slate Grey |
Energy Rating: | B |
Width (in cm): | 99.4 |
Depth (in cm): | 47.0 |
Height (in cm): | 74.5/95.5 |
SPECIFICATIONS: | |
Brand: | Rangemaster |
Flow Rate at BEP: | 411.0 |
Static Pressure at BEP: | 389 |
Electric Power Input at BEP: | 187.0 |
Grease Filtering Efficiency GFE: | 75.1 |
Off mode: | 0.40 |
Extracted air flow in setting 1 at working point: | 300 |
Extracted air flow in setting 1 free blowing: | 310 |
Extracted air flow in setting 2 at working point: | 460 |
Extracted air flow in setting 2 free blowing: | 480 |
Extracted air flow in setting 3 at working point: | 620 |
Extracted air flow in setting 3 free blowing: | 640 |
Extracted air flow in setting boost at working point: | 700 |
Extracted air flow in setting boost free blowing: | 730 |
Noise value extracted air setting 1 sound power level: | 52 |
Noise value extracted air setting 2 sound power level: | 62 |
Noise value extracted air setting 3 sound power level: | 69 |
Noise value extracted air setting boost sound power level: | 71 |
Effectiveness Of The Hob Light: | 240 |
MANUFACTURER’S GUARANTEE: | 2 Years – As Per Warranty Terms |
Product Literature
Data Sheet.pdf
Energy Label.pdf
Product Fiche.pdf
User Manual.pdf