Description
H 73.5/101.0cm x W 59.8cm x D 49.0cm
Specification
Brand | Rangemaster |
Installation Type | Wall Mounted |
Colour | Black |
Energy Rating | D |
Width in cm | 59.8 |
Depth in cm | 49.0 |
Height in cm | 73.5/101.0 |
The Rangemaster LEIHDC60BC 60cm Chimney Cooker Hood combines style and performance to keep your kitchen fresh and grease-free. With three fan speeds and a maximum extraction rate of 460m³/h, it efficiently removes cooking odours while maintaining a quiet operation of just 55-69 dB. The integrated lighting enhances visibility over your hob, and the sleek black finish with chrome accents adds a modern touch. Featuring a high grease filtering efficiency of 75.1%, this hood ensures a cleaner, more comfortable cooking environment.
KEY FEATURES: | |
Brand: | RANGEMASTER |
Installation Type: | Wall Mounted |
Type: | Hood |
Colour: | Black |
Energy Rating: | D |
Width (in cm): | 59.8 |
Depth (in cm): | 49.0 |
Height (in cm): | 73.5/101.0 |
SPECIFICATIONS: | |
Brand: | Rangemaster |
Flow Rate at BEP: | 235.0 |
Static Pressure at BEP: | 168 |
Electric Power Input at BEP: | 136.0 |
Grease Filtering Efficiency GFE: | 75.1 |
Extracted air flow in setting 1 at working point: | 240 |
Extracted air flow in setting 1 free blowing: | 250 |
Extracted air flow in setting 2 at working point: | 330 |
Extracted air flow in setting 2 free blowing: | 350 |
Extracted air flow in setting 3 at working point: | 440 |
Extracted air flow in setting 3 free blowing: | 460 |
Noise value extracted air setting 1 sound power level: | 55 |
Noise value extracted air setting 2 sound power level: | 64 |
Noise value extracted air setting 3 sound power level: | 69 |
Effectiveness Of The Hob Light: | 800 |
MANUFACTURER’S GUARANTEE: | 2 Years – As Per Warranty Terms |
Product Literature
Data Sheet.pdf
Energy Label.pdf
Product Fiche.pdf