Description
SmartFrost :
Compared to other static freezers, Liebherr’s SmartFrost technology freezes food faster, and reduces ice build-up, making defrosting simpler and quicker.
It also provides a more flexible storage area with greater capacity and improved energy consumption for lower running costs.
VarioSpace :
Transparent vegetable bins :
Reversible door hinges :
Control & Function :
Number of temperature zones | 2 |
---|---|
Number of regulated refrigeration circuits | 1 |
Temperature display | — |
Control unit | Rotary control |
Malfunction: Warning signal | — |
Connectivity solution * | — |
Output & Consumption :
Energy efficiency class | F |
---|---|
Energy consumption per year | 231 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Connection rating | 1.4 A |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Refrigerant | R 600a |
Refrigerator Compartment :
Defrosting method | automatic |
---|---|
Illumination cooling compartment | LED light |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
Of which separable | 0 |
Bottle rack | 1 |
Number of can racks | 3 |
VarioBox | — |
Butter dish | — |
Egg tray | 10 eggs |
Storage rack | Bottle and can rack |
Freezer Compartment :
Cooling technology | SmartFrost |
---|---|
Freezer compartment position | Top |
Defrosting method | manual |
Freezing capacity in 24 hours according to GS ** | 3.30 kg / 24h |
No. of drawers in freezer compartment | 0 |
Interior light, freezer compartment | — |
Ice cube tray | Ice cube tray |
Number of ice cube trays | 1 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 19.54 h |
Design & Material :
Material door shelves | Plastic |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Door design | SwingLine design |
Colour | Silver |
Side wall material | steel |
Handle | Recessed grip |
Warranty: 5 years