Description
GKPV 1490 Pro Premium line Forced-air refrigerator GN 2/1
Climate class | 5 |
---|---|
Energy efficiency class | C |
Energy consumption per year | 1,084 kWh/a |
Climate class | 5 |
Climate class (safety standard) | 5 |
Noise level | 58 dB |
Refrigerant | R 290 |
Ambient temperature | +10 °C to 40 °C |
Connection rating | 4.0 A |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Measurement methodology for energy consumption | EN 16825 |
Control | Electronic control system |
---|---|
Control unit | Buttons |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | ✔ |
Smart Monitoring-enabled | Yes |
Connectivity | retrofittable |
Gross volume cooling | 1,361 l |
---|---|
Net volume cooling | 1,056 l |
Temperature range | -2 °C to +15 °C |
Cooling system | dynamic |
Interior light | — |
Defrosting method | automatic |
Number of storage shelves | 8 |
of which height-adjustable | 8 |
Bottom grid shelf | — |
Colour | Stainless steel |
---|---|
Side wall material | stainless steel |
Door/Cover material | Stainless Steel |
Handle | Handle moulding |
Material of interior containers | Chrome-nickel steel (1.4301 / AISI 304) |
Shelf material | Chrome-nickel steel grids (1.4301 / AISI 304) |
Material of adjustable feet | Stainless steel |
Self-closing door | ✔ |
---|---|
Insertion slot | GN 2/1, 530x650mm (Lengthwise insertion slot) |
Door hinges | left fix/right fix |
Removable door gasket | — |
Adjustable feet | 5 |
Castors | — |
Type of castors | — |
Forced air cooling | ✔ |
Connecting cable length | 3,800 mm |
Type of lock | mechanical |
---|---|
Door design | Swing Line design |
Total gross volume | 1,361 l |
---|---|
Total net volume | 1,056 l |
Exterior dimensions: height/width/depth | 212 / 143 / 83 cm |
Height / Width / Depth (with packaging) | 2,215.0 / 1,475.0 / 875.0 mm |
Weight (without packaging) | 180.00 kg |
Weight (with packaging) | 205.00 kg |
Load-bearing capacity of shelf areas, refrigerator compartment | 60 kg |
Total gross volume 1,361 l
Exterior dimensions: height/width/depth 212 / 143 / 83 cm
Model type Forced-air refrigerator GN 2/1
Refrigerant R 290
Energy efficiency class C