Description
UIKO 1550 Premium Under-worktop refrigerator for integrated use
Energy Label | — |
---|---|
Energy efficiency class | E |
Energy consumption per year | 93 kWh/a |
Climate class | SN,N,ST |
Noise level | 35 dB |
Refrigerant | R 600a |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.2 A
|
Control unit | Buttons |
---|---|
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
Bottle Timer | — |
Connectivity solution | — |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Defrosting method | automatic |
Soft System | Soft System |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 2 |
Of which separable | 0 |
of which height-adjustable | 0 |
Bottle rack | 0 |
Number of can racks | 0 |
Vario Box | — |
Vario Boxes | 0 |
Butter dish | ✔ |
Egg tray | Variable |
Storage rack | — |
Pull-out unit | ✔ |
Material door shelves | — |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Type of installation | Under-worktop |
---|---|
Door assembly | Pull-out drawer |
Max. kitchen unit door weight | 10 |
Door hinges | Pull-out |
Door opening angle | — |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
Connector cable (length) | 2,000 mm
|
Aperture dimensions height/width/depth | 82 – 88 / 60 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
Dimensions H/W/D | 82 / 59.7 / 55 cm |
Weight (without packaging) | 39.3 kg |
Weight (with packaging) | 41.9 kg |
Total volume * | 132 l |
Volume, refrigerator compartments | 132 l |
Aperture dimensions height/width/depth 82 – 88 / 60 / 55.0 cm
Total volume 132 l
Noise level 35 dB