Description
Specification
| Brand | Beko |
| Installation Type | Freestanding |
| Type | Combi Fridge Freezer |
| Colour | White |
| Energy Rating | E |
| Volume in Litres | 355 |
| Defrosting Technology | No Frost |
| Cooling System | Single System |
| Width in cm | 59.5 |
| Depth in cm | 66.3 |
| Height in cm | 186.5 |
Beko B1RCNA364W refrigerator‑freezer is a freestanding combined fridge-freezer with a total capacity of 316 litres (210 L fridge + 106 L freezer). It uses the AeroFlow No-Frost cooling system to keep food fresh for longer with even air circulation. The unit features sturdy safety-glass shelves, reversible doors and a freezer at the bottom. It includes practical extras such as LED lighting, a vegetable drawer, a compartment for ice cubes, and a fast-freeze function. With dimensions 186.5 × 59.5 × 66.3 cm it fits most standard kitchens and offers efficient everyday refrigeration.
| KEY FEATURES: | |
| Brand: | Beko |
| Installation Type: | Freestanding |
| Type: | Combi Fridge Freezer |
| Colour: | White |
| Energy Rating: | E |
| Volume in Litres: | 355 |
| Defrosting Technology: | No Frost |
| Cooling System: | Single System |
| Width (in cm): | 59.5 |
| Depth (in cm): | 66.3 |
| Height (in cm): | 186.5 |
| SPECIFICATIONS: | |
| Fridge Volume in Litres: | 210 |
| Freezer Volume in Litres: | 106 |
| Energy Consumption / year: | 247.11 kWh |
| Noise Level: | 37 dB |
| Number of Doors: | 2 |
| Weight in kg: | 69.3 |
| Door Opening: | Reversible |
| FRIDGE: | |
| Control: | Digital Touch Display |
| Interior Lighting: | LED |
| Vegetable Crisper: | 1 |
| Shelf: | 3 |
| Door Rack: | 2 |
| Egg Tray: | Yes |
| FREEZER: | |
| Freezer Location: | Bottom |
| Drawers in the Freezer: | 3 |
| MANUFACTURER’S GUARANTEE: | 2 years |
Product Literature
Energy Label.pdf
Specifications Sheet.pdf
User Manual.pdf










