Description
H 84.5cm x W 60cm x D 57cm
Warranties
5 years – As per Warranty Terms 2 years on Cross & Bearings (60 Months)
Specification
| Brand | Beko |
| Installation Type | Freestanding |
| Loading Type | Front Loading |
| Colour | White |
| Energy Rating | D |
| Washing Capacity | 8 |
| Drying Capacity | 5 |
| Max. Spin Speed | 1400 RPM |
| Width in cm | 60 |
| Depth in cm | 57.0 |
| Height in cm | 84.5 |
Product Information
Meet the BEKO BM5DFST68442W, your all-in-one laundry companion — delivering powerful wash and dry performance in a sleek, efficient package. With an 8 kg wash / 5 kg dry capacity and up to 1,400 rpm spin speed, this washer-dryer handles your loads quickly and effectively. It features SteamCure, IronFast, and AquaWave technologies, which reduce wrinkles, care for fabrics, and adapt drum movements to your garments.
| KEY FEATURES: | |
| Brand: | Beko |
| Installation Type: | Freestanding |
| Loading Type: | Front Loading |
| Colour: | White |
| Energy Rating: | D |
| Capacity: | 8/5KG |
| Max. Spin Speed: | 1400 |
| Width (in cm): | 60.0 |
| Depth (in cm): | 57.0 |
| Height (in cm): | 84.5 |
| SPECIFICATIONS: | |
| Display Type: | Digital Display |
| Number of programs: | 15 |
| Tub Material: | Stainless steel |
| Spinning noise level: | 75 dBA |
| Drying type: | Water condensation |
| tension: | 230V |
| Frequency: | 50Hz |
| Water consumption: | 65 L |
| Energy consumption: | 264 kWh |
| ProSmart™ Inverter Motor: | Yes |
| MANUFACTURER’S GUARANTEE: | 5 Years |
Product Literature
Energy Label.pdf
User Manual.pdf










