Description
Output & Consumption :
Energy efficiency class | D |
---|---|
Energy consumption per year | 210 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Connection rating | 1.4 A 183 W |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control & Function :
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
VarioTemp | — |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch |
Connectivity solution * | retrofittable |
Adjustable temperature range, refrigerator compartment | 2 °C to 9 °C |
---|---|
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
with SoftTelescopic | — |
Defrosting method | automatic |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 5 |
of which height-adjustable | 4 |
Of which separable | 1 |
VarioSafe | |
InfinitySpring | — |
Bottle storage | Bottle rack |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Number of FlexSystems | 0 |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Freezer Compartment :
Temperature range freezer compartment | -15 °C to -26 °C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
No. of drawers in freezer compartment | 4 |
of which on telescopic rails | 0 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | |
SpaceBox | — |
IceMaker | No |
IceMaker safe lighting | — |
EasyTwist-Ice | Yes |
IceTower | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 20 h |
Design & Material :
InteriorFit | |
---|---|
Dry rear panel | — |
Material dry back wall | — |
Inner door décor | — |
Material door shelves | Plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Colour | White |
Side wall material | steel |
Handle | Recessed grip (both sides, vertical, continuous) |
Set Up & Installation :
Closing aid | |
---|---|
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | — |
Ventilation | Front ventilation |
Connector cable (length) | 2,000 mm |
Warranty : 5 years