Description
Output & Consumption :
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 198 kWh/a |
| Climate class | SN-T |
| Volume, freezer compartments | 278 l |
| Of which 4-star compartment | 277.9 l |
| Noise level | 35 dB |
| Connection rating | 1.3 A 264.6 W |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Refrigerant | R 600a |
Control & Function :
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| VarioTemp | — |
| Temperature display | Freezer |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| IceCubeTimer | — |
| NightMode | — |
| Display lock | Adjustable on appliance |
| Control unit | Touch & Swipe |
| Connectivity solution * | retrofittable |
Freezer Compartment :
| Temperature range freezer compartment | -15 °C to -28 °C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | — |
| Defrosting method | automatic |
| Freezing capacity in 24 hours according to GS ** | 18.00 kg / 24h |
| No. of drawers in freezer compartment | 7 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Integrated drawer guide |
| Drawer with comfortable tilting | |
| Interior light, freezer compartment | LED light |
| VarioSpace | |
| SpaceBox | |
| IceMaker | No |
| IceMaker safe lighting | — |
| EasyTwist-Ice | Yes |
| IceTower | — |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 1 |
| Star-rating | 4 |
| Storage time in case of fault according to GS ** | 16 h |
Design & Material :
| InteriorFit | |
|---|---|
| Material of adjustable shelves in the freezer compartment | — |
| Colour | Silver |
| Door colour | Stainless steel |
| Side wall material | steel |
| Handle | Lever handle |
Set up & Installation :
| EasyOpen | |
|---|---|
| Closing aid | |
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,100 mm |
Specification :
| Product dimensions (H/W/D) | 185.5 / 59.7 / 67.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,929.0 / 615.0 / 767.0 mm |
| Weight (without packaging) | 69.1 kg |
| Weight (with packaging) | 73.7 kg |
| Total volume *** | 277 l |












